Arrive a day early
Stay near Tokyo, Japan
Cruise lines won't wait for delayed flights. Book a room for the night of Mar 5 and board fresh.
Search on ExpediaWe may earn a commission when you book through this link. No added cost to you.
| Category | Type | From | Action |
|---|---|---|---|
IF IF | Interior | $2,212 | Book |
IE IE | Interior | $2,282 | Book |
ID ID | Interior | $2,344 | Book |
IC IC | Interior | $2,372 | Book |
IB IB | Interior | $2,434 | Book |
OZ OZ | Oceanview | $2,507 | Book |
OY OY | Oceanview | $2,711 | Book |
OF OF | Oceanview | $2,987 | Book |
BE BE | Balcony | $3,286 | Book |
BF BF | Balcony | $3,312 | Book |
BD BD | Balcony | $3,327 | Book |
BB BB | Balcony | $3,380 | Book |
BC BC | Balcony | $3,422 | Book |
OC OC | Oceanview | $3,424 | Book |
O5 O5 | Oceanview | $3,611 | Book |
B2 B2 | Balcony | $3,849 | Book |
ME ME | Suite | $4,112 | Book |
S6 S6 | Suite | $5,722 | Book |
S3 S3 | Suite | $5,741 | Book |
S4 S4 | Suite | $6,026 | Book |
S5 S5 | Suite | $6,107 | Book |
Recommended partners. We may earn a commission on bookings made through these links — no extra cost to you.
Sapphire Princess
Sapphire Princess
Sapphire Princess