Arrive a day early
Stay near Singapore
Cruise lines won't wait for delayed flights. Book a room for the night of Feb 19 and board fresh.
Search on ExpediaWe may earn a commission when you book through this link. No added cost to you.
| Category | Type | From | Action |
|---|---|---|---|
IF IF | Interior | $2,839 | Book |
IE IE | Interior | $2,913 | Book |
IB IB | Interior | $2,932 | Book |
IC IC | Interior | $3,024 | Book |
OZ OZ | Oceanview | $3,383 | Book |
OC OC | Oceanview | $3,855 | Book |
OF OF | Oceanview | $4,162 | Book |
O5 O5 | Oceanview | $4,485 | Book |
BF BF | Balcony | $5,139 | Book |
BD BD | Balcony | $5,506 | Book |
BE BE | Balcony | $5,523 | Book |
BC BC | Balcony | $5,619 | Book |
BA BA | Balcony | $5,627 | Book |
BB BB | Balcony | $5,770 | Book |
B2 B2 | Balcony | $6,017 | Book |
B4 B4 | Balcony | $6,042 | Book |
ME ME | Suite | $6,929 | Book |
S3 S3 | Suite | $7,397 | Book |
S6 S6 | Suite | $7,439 | Book |
MD MD | Suite | $7,484 | Book |
MB MB | Suite | $8,687 | Book |
S4 S4 | Suite | $8,724 | Book |
M1 M1 | Suite | $8,967 | Book |
Recommended partners. We may earn a commission on bookings made through these links — no extra cost to you.
Sapphire Princess
Sapphire Princess
Sapphire Princess